| LAUNCH | Announced | 2015, December |
|---|---|---|
| Status | Available. Released 2015, December |
| BODY | Dimensions | 154 x 78.7 x 9.4 mm (6.06 x 3.10 x 0.37 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~68.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Multitouch | Yes | |
| - MIUI 7 to 9.2 |
| PLATFORM | OS | Android 4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP (f/2.2, 28mm), autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging: 30% in 30 min (Quick Charge 1.0) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Po 3100 mAh battery | |
|---|---|---|
| Stand-by | Up to 775 h (3G) | |
| Talk time | Up to 38 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | White |
|---|---|---|
| SAR | 0.50 W/kg (head) | |


